About SPCX
The dynamic and evolving nature of the burgeoning SPAC market demands an equally dynamic and agile approach to managing a broad portfolio of SPACs. This is no place for an index fund. Such a strategy has traditionally been offered only to institutional-level investors. Until now. Introducing The SPAC and New Issue ETF (Nasdaq: SPCX), the first actively-managed SPAC exchange traded fund.

Fund Summary
As of | 05/17/2022 | Fund Inception Date | 12/15/2020 |
Fund Name | The SPAC and New Issue ETF | Number of Holdings | 142 |
Ticker | SPCX | Gross Expense Ratio | 0.95% |
CUSIP | 19423L672 | 30 Day Median Bid-Ask | 0.18% |
ISIN | US19423L6728 | Management Style | Actively Managed |
Primary Exchange | Nasdaq Stock Market | Options Available | Yes |
NAV | $27.39 | Shares Outstanding | 1,475,000 |
Market Closing Price | $27.29 | Net Assets | $40,400,103 |
SPCX Performance
SPCX Holdings
SPCX Distributions
SPCX Documents
SPCX Fact Sheet

Sign up for SPCX updates
Enter your email below to keep up-to-date with SPCX news.