SPCX Performance
NAV | Market Closing Price | Premium Discount | Gross Expense Ratio |
---|---|---|---|
$30.38 | $30.42 | 0.13% | 0.95% |
Premium Discount | Premium Discount Days (Quarterly) | Premium Discount Days (Yearly) | +2% Premium Discount Days |
---|---|---|---|
0.13% | 37 days | 37 days | None (0 days in the last year) |
Quarterly Ending as of | One Month | Two Months | Three Months | YTD | One Year | Inception 12/16/2020 |
---|---|---|---|---|---|---|
XX/XX/XXXX | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% |
Month Ending as of | One Month | Two Months | Three Months | YTD | One Year | Inception 12/16/2020 |
---|---|---|---|---|---|---|
XX/XX/XXXX | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% |
Daily as of | One Month | Two Months | Three Months | YTD | One Year | Inception 12/16/2020 |
---|---|---|---|---|---|---|
XX/XX/XXXX | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% |
Quarterly Ending as of | One Month | Two Months | Three Months | YTD | One Year | Inception 12/16/2020 |
---|---|---|---|---|---|---|
XX/XX/XXXX | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% |
Month Ending as of | One Month | Two Months | Three Months | YTD | One Year | Inception 12/16/2020 |
---|---|---|---|---|---|---|
XX/XX/XXXX | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% |
Daily as of | One Month | Two Months | Three Months | YTD | One Year | Inception 12/16/2020 |
---|---|---|---|---|---|---|
XX/XX/XXXX | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% | XX.XX% |
Frequency Distribution of Premiums and Discounts
(October 1, 2020 through December 31, 2020)*
Fund | Total # of Days Fund Closed at Premium for the Quarter | Total # of Days Fund Closed at Discount for the Quarter | Total # of Days Fund Closed at Premium / Discount for the Quarter |
---|---|---|---|
The SPAC and New Issue ETF (SPCX) | 11 | 0 | 11 |
*Fund Inception Date: 12/16/2020
Frequency Distribution of Premiums and Discounts
(January 1, 2020 through December 31, 2020)*
Fund | Total # of Days Fund Closed at Premium for the Year | Total # of Days Fund Closed at Discount for the Year | Total # of Days Fund Closed at Premium / Discount for the Year |
---|---|---|---|
The SPAC and New Issue ETF (SPCX) | 11 | 0 | 11 |
*Fund Inception Date: 12/16/2020
Supplemental End-of-Quarter Information
Q4_2020_SPCX_PremiumDiscount.pdf
Supplemental Discussion
The Advisor will provide a discussion in the event the ETF’s premium or discount has been greater than 2% for seven consecutive trading days.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained above.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns.
Market performance is the price at which shares in the ETF can be brought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.
Fund Summary
SPCX Holdings
SPCX Distributions
SPCX Documents
SPCX Fact Sheet

Sign up for SPCX updates
Enter your email below to keep up-to-date with SPCX news.