SPCX Holdings
As of | 10/03/2023 |
ETF Ticker | SPCX |
Ticker | Company Name | CUSIP | % of Fund | Constituent Market Value | Shares Held of Constituent |
---|---|---|---|---|---|
HYAC US | HAYMAKER ACQUISITION CORP | G4375F108 | 1.2343% | $203,402.00 | 20,000 |
XHLF | BONDBLOXX BLOOMBERG SIX MONTH BONDBLOXX BBG 6 MTH US TREAS | 09789C788 | 4.8623% | $801,280.00 | 16,000 |
PEGR US | PROJECT ENERGY REIMAGINED | G72556106 | 2.8632% | $471,835.46 | 45,087 |
ESHAR | ESH Acquisition Corp | 296424112 | 0.0425% | $7,000.00 | 35,000 |
ESHA US | ESH ACQUISITION CORP | 296424104 | 2.758% | $454,500.00 | 45,000 |
KVACU U | KEEN VISION ACQUISITION C | G52443101 | 0.2799% | $46,125.00 | 4,500 |
CDAQ US | COMPASS DIGITAL ACQUISITI | G2476C107 | 1.2767% | $210,400.00 | 20,000 |
GODN US | GOLDEN STAR ACQUISITION C | G4023C101 | 1.5671% | $258,250.00 | 25,000 |
SBXC US | SILVERBOX CORP III | 82836N107 | 2.4831% | $409,200.00 | 40,000 |
CITE US | CARTICA ACQUISITION CORP | G1995D109 | 0.6529% | $107,600.00 | 10,000 |
MTALW US | METALS ACQUISITION LTD | G60409102 | 0.4879% | $80,408.00 | 40,204 |
SKGR US | SK GROWTH OPPORTUNITIES C | G8192N103 | 3.2586% | $537,000.00 | 50,000 |
PTWOW U | PONO CAPITAL TWO INC | 73245B115 | 0.0022% | $359.23 | 14,369 |
PTHR US | PONO CAPITAL THREE INC | G71704103 | 0.7686% | $126,660.00 | 12,000 |
PTHRW U | PONO CAPITAL THREE INC | G71704111 | 0.0033% | $541.20 | 12,000 |
ISRL US | ISRAEL ACQUISITIONS CORP | G49667101 | 2.2407% | $369,250.00 | 35,000 |
ISRLW US | ISRAEL ACQUISITIONS CORP | G49667119 | 0.0241% | $3,976.00 | 35,000 |
2228074D | SPRINGWATER SPECIAL - RTS | 85205U123 | 0% | $0.00 | 11,386 |
BLUA US | BLUERIVER ACQUISITION COR | G1261Q107 | 2.3091% | $380,520.00 | 36,000 |
FEXD | Fintech Ecosystem Development | 318136108 | 0.9685% | $159,600.00 | 15,000 |
CRGOW | FREIGHTOS LTD | G51405119 | 0.0258% | $4,250.00 | 42,500 |
CNDA US | CONCORD ACQUISITION CORP | 20607U108 | 1.6056% | $264,597.06 | 25,714 |
PTWO | Pono Capital Two Inc | 73245B107 | 0.9321% | $153,604.61 | 14,369 |
THCP US | THUNDER BRIDGE CAPITAL PA | 88605L107 | 1.7208% | $283,586.40 | 27,640 |
EFHTW US | EF HUTTON ACQUISITION COR | 28201D117 | 0.0029% | $473.00 | 16,893 |
EFHT US | EF HUTTON ACQUISITION COR | 28201D109 | 1.0396% | $171,327.80 | 16,163 |
EFHTR US | EF HUTTON ACQUISITION-RTS | 28201D125 | 0.0165% | $2,719.77 | 16,893 |
SATX/W/A | SATIXFY COMMUNICATIONS LT | M82363132 | 0.0019% | $320.78 | 21,244 |
SLNAW | Selina Hospitality PLC | G8059B119 | 0.0004% | $69.48 | 4,289 |
NUBIW U | NUBIA BRAND INTERNATIONAL | 67022R111 | 0.0042% | $686.29 | 12,478 |
ASCB US | A SPAC II ACQUISITION COR | G0543H109 | 1.5891% | $261,870.72 | 24,069 |
AFAR US | AURA FAT PROJECTS ACQUISI | G06362100 | 2.9315% | $483,091.72 | 44,897 |
ASCBW U | A SPAC II ACQUISITION COR | G0543H117 | 0.0024% | $401.85 | 16,010 |
AFARW U | AURA FAT PROJECTS ACQUISI | G06362126 | 0.0085% | $1,400.00 | 50,000 |
WNNR | Andretti Acquisition Corp | G26735103 | 1.6293% | $268,500.00 | 25,000 |
ARRW | Arrowroot Acquisition Corp | 04282M102 | 1.1918% | $196,395.20 | 18,740 |
ASCBR | A SPAC II ACQUISITION CORP | G0543H133 | 0.0203% | $3,349.29 | 32,020 |
VMCA US | VALUENCE MERGER CORP I | G9R16L100 | 1.0062% | $165,818.90 | 14,885 |
VMCAW | VALUENCE MERGER CORP I | G9R16L118 | 0.0025% | $412.99 | 8,978 |
ALVOW US | ALVOTECH SA | L01800116 | 0.0593% | $9,770.40 | 5,428 |
TRTL US | TORTOISEECOFIN ACQUISITIO | G8956E109 | 4.2629% | $702,505.84 | 67,033 |
FRXB | Forest Road Acquisition Corp I | 34619V103 | 3.1372% | $517,000.00 | 50,000 |
SCRM US | SCREAMING EAGLE ACQUISITI | G79407105 | 1.5928% | $262,483.24 | 25,094 |
SCRMW U | SCREAMING EAGLE ACQUISITI | G79407121 | 0.0084% | $1,383.00 | 9,220 |
BYN US | BANYAN ACQUISITION CORP | 06690B107 | 1.4294% | $235,558.46 | 22,349 |
SHUA US | SHUAA PARTNERS ACQUISITIO | G81173109 | 2.349% | $387,106.56 | 35,064 |
BYN/WS | BANYAN ACQUISITION CORP | 06690B115 | 0.0166% | $2,736.15 | 16,095 |
SHUAW US | SHUAA PARTNERS ACQUISITIO | G81173117 | 0.0077% | $1,267.50 | 25,249 |
KYCH US | KEYARCH ACQUISITION CORP | G5260A104 | 0.6468% | $106,587.01 | 10,027 |
KYCHR US | KEYARCH ACQUISITION - RTS | G5260A120 | 0.0088% | $1,448.65 | 10,528 |
KYCHW U | KEYARCH ACQUISITION CORP | G5260A112 | 0.0015% | $240.00 | 6,000 |
SAMAW U | SCHULTZE SPECIAL PURPOSE | 808212112 | 0.0005% | $81.46 | 26,276 |
MITA US | COLISEUM ACQUISITION CORP | G2263T123 | 3.4022% | $560,664.16 | 52,694 |
CVII US | CHURCHILL CAPITAL CORP VI | 17144M102 | 2.6495% | $436,621.71 | 41,762 |
ATAKR | AURORA TECHNOLOGY-RTS | G06984135 | 0.0316% | $5,200.00 | 40,000 |
ATAKW US | AURORA TECHNOLOGY ACQUISI | G06984127 | 0.004% | $656.00 | 40,000 |
ALLG/WS | ALLEGO NV | N0796A118 | 0.0373% | $6,147.52 | 12,229 |
LIVBW U | LIV CAPITAL ACQUISITION | G5510R113 | 0.0045% | $742.50 | 33,750 |
WWACW U | WORLDWIDE WEBB ACQUISITIO | G97775111 | 0.009% | $1,484.90 | 29,698 |
DRTSW US | ALPHA TAU MEDICAL | M0740A116 | 0.0185% | $3,056.47 | 12,221 |
SHAP US | SPREE ACQUISITION CORP 1 | G83745102 | 3.788% | $624,240.00 | 57,800 |
SHAP/WS | SPREE ACQUISITION CORP 1 | G83745128 | 0.0044% | $725.39 | 28,900 |
IRRX US | INTEGRATED RAIL AND RESOU | 45827R106 | 1.2499% | $205,973.46 | 18,914 |
IRRX/WS | INTEGRATED RAIL AND RESOU | 45827R114 | 0.019% | $3,125.95 | 16,897 |
ACRO US | ACROPOLIS INFRASTRUCTURE | 005029103 | 4.6403% | $764,701.35 | 74,315 |
ACRO/WS | ACROPOLIS INFRASTRUCTURE | 005029111 | 0.0057% | $942.36 | 26,848 |
ATEK US | ATHENA TECHNOLOGY ACQUISI | 04687C105 | 1.2584% | $207,373.01 | 19,219 |
ATEK/WS | ATHENA TECHNOLOGY ACQUISI | 04687C113 | 0.0085% | $1,396.29 | 15,030 |
TGAAW U | TARGET GLOBAL ACQUISITION | G8675N125 | 0.0029% | $471.99 | 13,333 |
NVACR | NorthView Acquisition Corp | 66718N129 | 0.0176% | $2,900.70 | 26,370 |
NVACW | NorthView Acquisition Corp | 66718N111 | 0.004% | $659.25 | 13,185 |
SONDW | GORES METROPOULOS II -CW28 | 83542D110 | 0.001% | $157.02 | 10,263 |
FATH/WS | FATHOM DIGITAL MANUFACTUR | 31189Y111 | 0.0006% | $99.17 | 47,224 |
SLDPW US | SOLID POWER INC | 83422N113 | 0.0007% | $116.18 | 683 |
BBAI.WS | BigBear.ai Holdings Inc | 08975B117 | 0.0213% | $3,511.68 | 8,538 |
DMAQR US | DEEP MEDICINE - RTS | 243733110 | 0.1314% | $21,659.73 | 69,024 |
PIIIW US | P3 HEALTH PARTNERS INC | 744413113 | 0.013% | $2,138.61 | 11,868 |
SWSS US | SPRINGWATER SPECIAL SITUA | 85205U107 | 0.7262% | $119,666.86 | 11,386 |
SWSSW U | SPRINGWATER SPECIAL | 85205U115 | 0.0421% | $6,945.84 | 70,160 |
IMAQR U | INTERNATIONAL MEDIA ACQUI | 459867123 | 0.0211% | $3,470.20 | 42,948 |
HYZNW US | HYZON MOTORS INC | 44951Y110 | 0.0056% | $915.37 | 13,561 |
GAMCW U | GOLDEN ARROW MERGER CORP | 380799114 | 0.0016% | $270.32 | 7,095 |
NBST | NEWBURY STREET ACQUISITIO | 65101L104 | 3.5116% | $578,697.21 | 54,957 |
NBSTW | NEWBURY STREET ACQ | 65101L112 | 0.0108% | $1,779.30 | 19,770 |
TWLV | TWELVE SEAS INVESTMENT CO | 90118T106 | 6.4889% | $1,069,331.66 | 102,623 |
NVSAW U | NEW VISTA ACQUIS WRNT | G6529L121 | 0% | $0.01 | 10,402 |
TWLVW U | TWELVE SEAS INVEST WRNT | 90118T114 | 0.0029% | $478.59 | 13,635 |
CCV/WS | CHURCHILL CAPITAL CORP V | 17144T115 | 0.0001% | $21.72 | 5,870 |
MACAW U | MORINGA ACQUISITION CORP | G6S23K124 | 0.0018% | $291.53 | 8,781 |
AAC/WS | ARES ACQUISTION CORP-A | G33032122 | 0.0302% | $4,971.85 | 7,649 |
KRNL | KERNEL GROUP HOLDINGS INC | G5259L103 | 2.2524% | $371,184.00 | 35,150 |
KRNLW US | KERNEL GROUP HOLDINGS INC | G5259L129 | 0.0058% | $948.99 | 15,764 |
HHLA | HH&L ACQUISITION CO | G39714103 | 0.9667% | $159,300.00 | 15,000 |
BOAC | Bluescape Opportunities Acquis | G1195N105 | 3.0779% | $507,227.13 | 50,571 |
CASH AND CASH EQUIVALENTS | 8.5289% | $1,405,516.79 | 1,405,517 | ||
ADARAB U | ADARA SPONSOR LLC B SHARE | 0.8594% | $141,624.28 | 119,012 | |
SPRINGWATER SITS-UTS | 0.1897% | $31,264.91 | 19,889 | ||
ADARA SPONSOR LLC-WTS | 0.049% | $8,075.00 | 425,000 | ||
SPRNGW U | SPRINGWATER SITS ACQUISIT | 0.5692% | $93,796.31 | 59,668 |
Holdings are subject to change.
Fund Summary
SPCX Performance
SPCX Distributions
SPCX Documents
SPCX Fact Sheet

Sign up for SPCX updates
Enter your email below to keep up-to-date with SPCX news.