SPCX Holdings
As of | 02/25/2021 |
ETF Ticker | SPCX |
Ticker | Company Name | CUSIP | % of Fund | Constituent Market Value | Shares Held of Constituent |
---|---|---|---|---|---|
CASH AND CASH EQUIVALENTS | 0.1363% | $232,083.42 | 232,083 | ||
PDAC/U | PERIDOT ACQUISITION CORP | G7008A123 | 1.323% | $2,252,304.96 | 177,068 |
ATMR/U | ALTIMAR ACQUISITION CORP | G03709113 | 1.7568% | $2,990,979.69 | 287,871 |
PRPB/U | CC NEUBERGER PRINCIPAL HO | G3166T129 | 1.8789% | $3,198,796.00 | 288,700 |
KAIIU | KISMET ACQUISITION TWO CO | G52807123 | 0.6869% | $1,169,483.00 | 115,220 |
ASAXU | ASTREA ACQUISITION CORP | 04637C205 | 1.5463% | $2,632,504.00 | 259,360 |
KIIIU | KISMET ACQUISITION THREE | G5276C128 | 0.5498% | $935,945.10 | 92,030 |
CFVIU | CF ACQUISITION CORP VI | 12521J202 | 0.5581% | $950,130.00 | 91,800 |
SILVER | SILVER SPIKE II CLS B | 0.1057% | $180,000.00 | 22,500 | |
ETAC | E.MERGE TECHNOLOGY ACQUIS | 26873Y104 | 2.1135% | $3,598,167.21 | 351,727 |
ANAC/U | ARCTOS NORTHSTAR ACQUISIT | G0477L118 | 0.4408% | $750,522.00 | 72,725 |
HCIIU | HUDSON EXECUTIVE INVESTME | 443760202 | 1.568% | $2,669,421.15 | 255,447 |
LMAOU | LMF ACQUISITION OPPORTUNI | 502015209 | 0.7077% | $1,204,879.26 | 116,077 |
GSQD/U | G SQUARED ASCEND I INC | G4204R125 | 1.7026% | $2,898,609.00 | 276,058 |
PV/U | PRIMAVERA CAPITAL ACQUISI | G7255E125 | 0.924% | $1,573,060.50 | 147,015 |
VOSOU | VIRTUOSO ACQUISITION CORP | 92837J203 | 0.755% | $1,285,295.80 | 124,786 |
IPOD | SOCIAL CAPITAL HEDOSOPHIA | G82514103 | 1.4919% | $2,539,850.88 | 179,368 |
MACAU | MORINGA ACQUISITION CORP | G6S23K116 | 0.6848% | $1,165,920.00 | 112,000 |
ACII/U | ATLAS CREST INVESTMENT CO | 049287204 | 1.2549% | $2,136,390.08 | 200,224 |
VTIQU | VECTOIQ ACQUISITION CORP | 92244F208 | 1.2932% | $2,201,671.15 | 202,919 |
ARKIU | ARK GLOBAL ACQUISITION CO | 66981N202 | 0.3521% | $599,439.57 | 58,029 |
CRHC | COHN ROBBINS HOLDINGS COR | G23726105 | 3.1032% | $5,283,148.50 | 503,157 |
TWCT | TWC TECH HOLDINGS II CORP | 90117G105 | 1.2952% | $2,205,094.18 | 208,421 |
CPSR | CAPSTAR SPECIAL PURPOSE A | 14070Y101 | 0.516% | $878,443.09 | 83,741 |
SCOBU | SCION TECH GROWTH II | G31070124 | 1.1764% | $2,002,805.20 | 191,656 |
HCICU | HENNESSY CAPITAL INVESTME | 42589T206 | 2.0647% | $3,515,114.25 | 321,015 |
ROT/U | ROTOR ACQUISITION CORP | 77879W204 | 0.8631% | $1,469,416.14 | 141,426 |
APSG/U | APOLLO STRATEGIC GROWTH C | G0411R122 | 1.8306% | $3,116,499.68 | 284,872 |
SVOKU | SEVEN OAKS ACQUISITION | 81787X205 | 0.6644% | $1,131,126.98 | 103,678 |
SVACU | STARBOARD VALUE ACQUISITI | 85521J208 | 4.1881% | $7,130,151.69 | 673,291 |
DCRB | DECARBONIZATION PLUS ACQU | 242797108 | 1.3269% | $2,259,070.11 | 191,609 |
SVAC | STARBOARD VALUE ACQUISITI | 85521J109 | 0.444% | $755,954.16 | 73,608 |
SILVER SPIKE II WARRANTS | 0% | $0.00 | 225,000 | ||
ADARA SPONSOR LLC-WTS | 0.0355% | $60,418.00 | 425,000 | ||
DCRBU | DECARBONIZATION PLUS ACQU | 242797207 | 1.0354% | $1,762,776.58 | 135,286 |
OACB | OAKTREE ACQUISITION CORP | G6715X103 | 0.3692% | $628,553.52 | 60,264 |
SPAQ/U | SPARTAN ACQUISITION CORP | 84677R205 | 1.1004% | $1,873,371.00 | 176,900 |
HCCCU | HEALTHCARE CAPITAL CORP | 42228C200 | 0.726% | $1,236,068.00 | 120,592 |
IPOF | SOCIAL CAPITAL HEDOSOPHIA | G8251L105 | 1.3282% | $2,261,242.50 | 164,454 |
OACB/U | OAKTREE ACQUISITION CORP | G6715X129 | 0.6951% | $1,183,459.14 | 109,377 |
VIIAU | 7GC & CO HOLDINGS INC | 81786A206 | 0.7196% | $1,225,051.80 | 112,908 |
AAC/U | ARES ACQUISITION CORP | G33032114 | 1.5526% | $2,643,272.06 | 257,378 |
FPAC/U | FAR PEAK ACQUISITION CORP | G3312L129 | 1.8676% | $3,179,589.45 | 298,553 |
CCV/U | CHURCHILL CAPITAL CORP V | 17144T206 | 1.6988% | $2,892,206.38 | 252,154 |
GMIIU | GORES METROPOULOS II INC | 382873206 | 1.5751% | $2,681,616.96 | 253,941 |
CRU/U | CRUCIBLE ACQUISITION CORP | 22877P207 | 0.7951% | $1,353,721.60 | 117,920 |
KSMT | KISMET ACQUISITION ONE CO | G52753103 | 2.4409% | $4,155,667.40 | 411,860 |
GIGGU | GIGCAPITAL4 INC | 37518G200 | 0.7709% | $1,312,476.20 | 129,308 |
BTNB | BRIDGETOWN 2 HOLDINGS LTD | G1355V103 | 2.2765% | $3,875,640.42 | 324,593 |
FCAX/U | FORTRESS CAPITAL ACQUISIT | G36427113 | 1.7494% | $2,978,286.50 | 285,550 |
VHAQ/U | VIVEON HEALTH ACQUISITION | 92853V205 | 0.2583% | $439,724.80 | 40,640 |
SVFAU | SVF INVESTMENT CORP | G8601L110 | 2.0539% | $3,496,806.50 | 278,630 |
TREB | TREBIA ACQUISITION CORP | G9027T109 | 1.6332% | $2,780,476.75 | 258,649 |
VYGG | VY GLOBAL GROWTH | G9444H100 | 0.8416% | $1,432,875.90 | 125,142 |
BRPMU | B RILEY PRINCIPAL 150 | 05601V202 | 0% | $0.00 | 0 |
HIIIU | HUDSON EXECUTIVE INVESTME | 44376L206 | 0.7318% | $1,245,931.30 | 122,270 |
AVAN | AVANTI ACQUISITION CORP | G0682V109 | 2.0848% | $3,549,323.92 | 336,748 |
ISLEU | ISLEWORTH HEALTHCARE ACQU | 46468P201 | 0.883% | $1,503,250.00 | 150,000 |
APSG | APOLLO STRATEGIC GROWTH C | G0411R106 | 1.6156% | $2,750,486.76 | 265,491 |
GRSV | GORES HOLDINGS V INC | 382864106 | 2.8043% | $4,774,187.60 | 447,860 |
GSAH | GS ACQUISITION HOLDINGS C | 36258Q105 | 1.2068% | $2,054,472.22 | 173,227 |
GOAC | GO ACQUISITION CORP | 362019101 | 1.2799% | $2,178,938.85 | 212,995 |
CCAC | CITIC CAPITAL ACQUISITION | G21513109 | 1.9456% | $3,312,267.15 | 311,011 |
FLME/U | FLAME ACQUISITION CORP | 33850F207 | -0.0003% | $-436.85 | 0 |
DSAC | DUDDELL STREET ACQUISITIO | G28553108 | 0.2438% | $415,112.00 | 40,000 |
PRPB | CC NEUBERGER PRINCIPAL HO | G3166T103 | 2.854% | $4,858,919.85 | 457,095 |
ADARAB | ADARA SPONSOR LLC B SHARE | 1.2228% | $2,081,849.61 | 255,379 | |
DCRNU | DECARBONIZATION PLUS ACQU | 242794204 | 1.4893% | $2,535,581.00 | 235,868 |
ADRA/U | ADARA ACQUISITION CORP | 00653H201 | 1.7684% | $3,010,696.64 | 295,456 |
LUXA | LUX HEALTH TECH ACQUISITI | 55068A100 | 0.9644% | $1,641,876.24 | 143,772 |
KRNLU | KERNEL GROUP HOLDINGS INC | G5259L111 | 1.4256% | $2,427,081.72 | 235,868 |
HCAQ | HEALTHCOR CATALIO ACQUISI | G44125105 | 1.0371% | $1,765,634.84 | 168,316 |
AACQ | ARTIUS ACQUISITION INC | 04316G105 | 0.0615% | $104,663.60 | 9,320 |
AGCB | ALTIMETER GROWTH CORP 2 | G0371B109 | 0.6564% | $1,117,544.76 | 96,009 |
HEC | HUDSON EXECUTIVE INVESTME | 443761101 | 1.6283% | $2,772,157.02 | 263,013 |
DEH | D8 HOLDINGS CORP | G2614K110 | 1.0947% | $1,863,624.25 | 181,817 |
FOREU | FORESIGHT ACQUISITION COR | 34552Y205 | 1.2498% | $2,127,728.33 | 207,179 |
IMPX | AEA-BRIDGES IMPACT CORP | G01046104 | 1.5011% | $2,555,644.59 | 245,499 |
PRSRU | PROSPECTOR CAPITAL CORP | G7273A121 | 0.6369% | $1,084,383.00 | 101,820 |
CLAS/U | CLASS ACCELERATION CORP | 18274B205 | 1.682% | $2,863,613.28 | 276,144 |
HZAC | HORIZON ACQUISITION CORP | G46049105 | 2.3215% | $3,952,293.66 | 380,394 |
QELL | QELL ACQUISITION CORP | G7307X105 | 0.7846% | $1,335,798.00 | 115,155 |
Holdings are subject to change.
Fund Summary
SPCX Performance
SPCX Distributions
SPCX Documents
SPCX Fact Sheet

Sign up for SPCX updates
Enter your email below to keep up-to-date with SPCX news.