SPCX Holdings
As of | 01/01/1970 |
ETF Ticker | SPCX |
Ticker | Company Name | CUSIP | % of Fund | Constituent Market Value | Shares Held of Constituent |
---|---|---|---|---|---|
CRGOW US | FREIGHTOS LTD/OLD | 35702D116 | 0.1473% | $31,875.00 | 42,500 |
CNDA US | CONCORD ACQUISITION CORP | 20607U108 | 1.1591% | $250,750.00 | 25,000 |
ISRLU U | ISRAEL ACQUISITIONS CORP | G49667135 | 1.6567% | $358,400.00 | 35,000 |
CPAA US | CONYERS PARK III ACQUISIT | 21289P102 | 2.6811% | $580,000.00 | 58,000 |
SNRH US | SENIOR CONNECT ACQUISITIO | 81723H108 | 3.4808% | $753,000.00 | 75,000 |
THCP US | THUNDER BRIDGE CAPITAL PA | 88605L107 | 2.8208% | $610,218.00 | 60,900 |
EFHTW US | EF HUTTON ACQUISITION COR | 28201D117 | 0.0043% | $925.74 | 16,893 |
EFHT US | EF HUTTON ACQUISITION COR | 28201D109 | 0.7358% | $159,182.82 | 15,714 |
EFHTR US | EF HUTTON ACQUISITION-RTS | 28201D125 | 0.0117% | $2,533.95 | 16,893 |
SATX/W/A | SATIXFY COMMUNICATIONS LT | M82363132 | 0.0167% | $3,611.48 | 21,244 |
SLNAW | Selina Hospitality PLC | G8059B119 | 0.0019% | $416.58 | 4,170 |
NUBIW U | NUBIA BRAND INTERNATIONAL | 67022R111 | 0.0014% | $298.22 | 12,478 |
PTWOU U | PONO CAPITAL TWO INC | 73245B206 | 0.6626% | $143,332.20 | 13,970 |
ASCB US | A SPAC II ACQUISITION COR | G0543H109 | 1.1087% | $239,850.00 | 23,400 |
AFAR US | AURA FAT PROJECTS ACQUISI | G06362100 | 2.0783% | $449,595.00 | 43,650 |
ASCBW U | A SPAC II ACQUISITION COR | G0543H117 | 0.0024% | $520.33 | 16,010 |
AFARW U | AURA FAT PROJECTS ACQUISI | G06362126 | 0.0069% | $1,500.00 | 50,000 |
ARRW | Arrowroot Acquisition Corp | 04282M102 | 0.8506% | $184,011.90 | 18,219 |
FZT | FAST Acquisition Corp II | 311874101 | 3.4981% | $756,750.00 | 75,000 |
ASCBR | A SPAC II ACQUISITION CORP | G0543H133 | 0.0118% | $2,561.60 | 32,020 |
VMCA US | VALUENCE MERGER CORP I | G9R16L100 | 0.6971% | $150,798.24 | 14,472 |
VMCAW | VALUENCE MERGER CORP I | G9R16L118 | 0.0037% | $808.02 | 8,978 |
ALVOW US | ALVOTECH SA | L01800116 | 0.0424% | $9,173.32 | 5,428 |
LITT US | LOGISTICS INNOVATION TECH | 54141L100 | 2.3126% | $500,288.58 | 49,929 |
TRTL US | TORTOISEECOFIN ACQUISITIO | G8956E109 | 3.4966% | $756,419.30 | 74,893 |
YTPG US | TPG PACE BENEFICIAL II CO | G89826104 | 3.3191% | $718,031.80 | 72,164 |
SCRM US | SCREAMING EAGLE ACQUISITI | G79407105 | 1.1295% | $244,335.96 | 24,397 |
SCRMW U | SCREAMING EAGLE ACQUISITI | G79407121 | 0.0098% | $2,120.60 | 9,220 |
BYN US | BANYAN ACQUISITION CORP | 06690B107 | 1.0345% | $223,798.40 | 21,728 |
SHUA US | SHUAA PARTNERS ACQUISITIO | G81173109 | 1.631% | $352,831.50 | 34,090 |
BYN/WS | BANYAN ACQUISITION CORP | 06690B115 | 0.0022% | $484.46 | 16,095 |
SHUAW US | SHUAA PARTNERS ACQUISITIO | G81173117 | 0.0082% | $1,767.43 | 25,249 |
KYCH US | KEYARCH ACQUISITION CORP | G5260A104 | 0.4587% | $99,234.64 | 9,748 |
KYCHR US | KEYARCH ACQUISITION - RTS | G5260A120 | 0.0047% | $1,023.60 | 10,236 |
SAMA US | SCHULTZE SPECIAL PURPOSE | 808212104 | 2.0028% | $433,262.90 | 42,686 |
KYCHW U | KEYARCH ACQUISITION CORP | G5260A112 | 0.0016% | $345.60 | 6,000 |
SAMAW U | SCHULTZE SPECIAL PURPOSE | 808212112 | 0.0033% | $712.08 | 26,276 |
MITA US | COLISEUM ACQUISITION CORP | G2263T123 | 2.3942% | $517,935.30 | 51,230 |
CVII US | CHURCHILL CAPITAL CORP VI | 17144M102 | 1.8862% | $408,050.10 | 40,602 |
ATAK US | AURORA TECHNOLOGY ACQUISI | G06984119 | 1.8971% | $410,400.00 | 40,000 |
ATAKR | AURORA TECHNOLOGY-RTS | G06984135 | 0.018% | $3,900.00 | 40,000 |
ATAKW US | AURORA TECHNOLOGY ACQUISI | G06984127 | 0.003% | $640.00 | 40,000 |
ALLG/WS | ALLEGO NV | N0796A118 | 0.0141% | $3,057.25 | 12,229 |
WWAC US | WORLDWIDE WEBB ACQUISITIO | G97775103 | 2.8061% | $607,037.34 | 59,397 |
LIVBW U | LIV CAPITAL ACQUISITION | G5510R113 | 0.0125% | $2,700.00 | 33,750 |
WWACW U | WORLDWIDE WEBB ACQUISITIO | G97775111 | 0.0068% | $1,475.99 | 29,698 |
DRTSW US | ALPHA TAU MEDICAL | M0740A116 | 0.022% | $4,752.80 | 11,882 |
SHAP US | SPREE ACQUISITION CORP 1 | G83745102 | 2.752% | $595,340.00 | 57,800 |
SHAP/WS | SPREE ACQUISITION CORP 1 | G83745128 | 0.0047% | $1,020.17 | 28,900 |
IRRX US | INTEGRATED RAIL AND RESOU | 45827R106 | 0.8789% | $190,142.26 | 18,389 |
IRRX/WS | INTEGRATED RAIL AND RESOU | 45827R114 | 0.0119% | $2,573.41 | 16,897 |
ACRO US | ACROPOLIS INFRASTRUCTURE | 005029103 | 3.3582% | $726,483.81 | 72,251 |
ACRO/WS | ACROPOLIS INFRASTRUCTURE | 005029111 | 0.0186% | $4,027.20 | 26,848 |
NHIC US | NEWHOLD INVESTMENT CORP I | 651450108 | 1.0417% | $225,350.30 | 22,202 |
NHICW U | NEWHOLD INVESTMENT CORP I | 651450116 | 0.0052% | $1,130.57 | 16,151 |
ATEK US | ATHENA TECHNOLOGY ACQUISI | 04687C105 | 0.875% | $189,279.05 | 18,685 |
ATEK/WS | ATHENA TECHNOLOGY ACQUISI | 04687C113 | 0.0039% | $841.68 | 15,030 |
TGAAW U | TARGET GLOBAL ACQUISITION | G8675N125 | 0.0092% | $1,995.95 | 13,333 |
NVACR | NorthView Acquisition Corp | 66718N129 | 0.0207% | $4,482.90 | 26,370 |
NVACW | NorthView Acquisition Corp | 66718N111 | 0.0022% | $474.66 | 13,185 |
SONDW US | GORES METROPOULOS II -CW28 | 83542D110 | 0.0055% | $1,197.36 | 9,978 |
FATH/WS | FATHOM DIGITAL MANUFACTUR | 31189Y111 | 0.019% | $4,113.21 | 47,224 |
SLDPW US | SOLID POWER INC | 83422N113 | 0.0018% | $397.92 | 683 |
BBAI.WS | BigBear.ai Holdings Inc | 08975B117 | 0.005% | $1,079.13 | 8,301 |
DMAQR US | DEEP MEDICINE - RTS | 243733110 | 0.0191% | $4,141.44 | 69,024 |
PIIIW US | P3 HEALTH PARTNERS INC | 744413113 | 0.0069% | $1,499.94 | 11,538 |
DCRDW U | DECARBONIZATION PLUS ACQ | G2773W111 | 0.1213% | $26,250.00 | 37,500 |
SWSS US | SPRINGWATER SPECIAL SITUA | 85205U107 | 0.523% | $113,135.40 | 11,070 |
MTAL US | METALS ACQUISITION CORP | G60405100 | 5.62% | $1,215,768.96 | 120,612 |
MTAL/WS | METALS ACQUISITION CORP | G60405126 | 0.1153% | $24,934.52 | 40,204 |
SWSSW U | SPRINGWATER SPECIAL | 85205U115 | 0.0097% | $2,104.80 | 70,160 |
IMAQR U | INTERNATIONAL MEDIA ACQUI | 459867123 | 0.0233% | $5,048.18 | 41,755 |
GWIIW US | GOOD WORKS II ACQUISITION | 38216G112 | 0.0332% | $7,189.07 | 36,126 |
HYZNW US | HYZON MOTORS INC | 44951Y110 | 0.0119% | $2,580.11 | 13,184 |
GAMC US | GOLDEN ARROW MERGER CORP | 380799106 | 0.0373% | $8,072.00 | 800 |
KSI US | KADEM SUSTAINABLE IMPACT | 48284E105 | 1.2976% | $280,709.30 | 27,793 |
GAMCW U | GOLDEN ARROW MERGER CORP | 380799114 | 0.0014% | $292.48 | 6,898 |
TALK US | TALKSPACE INC | 87427V103 | 0.6287% | $136,011.99 | 167,317 |
SPKB US | SILVER SPIKE ACQUISITION | G8201H105 | 2.282% | $493,676.04 | 48,686 |
SPKBW US | SILVER SPIKE ACQUISITION | G8201H113 | 0.0017% | $367.06 | 17,396 |
KSICW U | KADEM SUSTAINABLE | 48284E113 | 0.0027% | $573.45 | 35,618 |
PDOT US | PERIDOT ACQUISITION CORP | G7008B105 | 0.6728% | $145,540.85 | 14,339 |
PDOT/WS | PERIDOT ACQUISITION CORP | G7008B121 | 0.0001% | $27.87 | 2,732 |
NBST | NEWBURY STREET ACQUISITIO | 65101L104 | 2.4871% | $538,040.10 | 53,430 |
NBSTW | NEWBURY STREET ACQ | 65101L112 | 0.0059% | $1,285.05 | 19,770 |
GSQD/WS | G SQUARED ASCEND | G4204R117 | 0% | $8.17 | 7,424 |
TWLV | TWELVE SEAS INVESTMENT CO | 90118T106 | 2.6181% | $566,382.42 | 56,022 |
NVSA | NEW VISTA ACQUISITION COR | G6529L105 | 1.8459% | $399,324.60 | 39,420 |
NVSAW U | NEW VISTA ACQUIS WRNT | G6529L121 | 0.0024% | $520.10 | 10,402 |
TWLVW U | TWELVE SEAS INVEST WRNT | 90118T114 | 0.0006% | $137.71 | 13,635 |
CCV | CHURCHILL CAPITAL CORP V | 17144T107 | 0.8602% | $186,086.59 | 18,553 |
CCV/WS | CHURCHILL CAPITAL CORP V | 17144T115 | 0.0043% | $939.20 | 5,870 |
MACAW U | MORINGA ACQUISITION CORP | G6S23K124 | 0.0035% | $755.17 | 8,781 |
SCOBW U | SCION TECH GROWTH II | G31070116 | 0.0001% | $23.41 | 14,630 |
AAC/WS | ARES ACQUISTION CORP-A | G33032122 | 0.0272% | $5,885.91 | 7,649 |
KRNL | KERNEL GROUP HOLDINGS INC | G5259L103 | 1.605% | $347,207.84 | 34,174 |
KRNLW US | KERNEL GROUP HOLDINGS INC | G5259L129 | 0.0059% | $1,276.88 | 15,764 |
RMGC | RMG ACQUISITION CORP III | G76088106 | 1.424% | $308,064.90 | 30,745 |
SVFAW US | SVF INVESTMENT CL A -CW27 | G8601L128 | 0.0001% | $13.56 | 6,457 |
MIT | MASON INDUSTRIAL TECHNOLO | 57520Y106 | 0.9413% | $203,623.45 | 20,298 |
DGNU | Dragoneer Growth Opportunities | G28315102 | 3.4322% | $742,500.00 | 75,000 |
SPRNGW U | SPRINGWATER SITS ACQUISIT | 0.4228% | $91,471.04 | 59,668 | |
SILVER | SILVER SPIKE SPONSOR | 0.2373% | $51,333.75 | 33,750 | |
ADARAB U | ADARA SPONSOR LLC B SHARE | 4.9193% | $1,064,195.70 | 255,379 | |
CASH AND CASH EQUIVALENTS | 12.3722% | $2,676,486.71 | 2,676,487 | ||
ADARA SPONSOR LLC-WTS | 0.0668% | $14,450.00 | 425,000 | ||
SPRINGWATER SITS-UTS | 0.1409% | $30,489.84 | 19,889 |
Holdings are subject to change.
Fund Summary
SPCX Performance
SPCX Distributions
SPCX Documents
SPCX Fact Sheet

Sign up for SPCX updates
Enter your email below to keep up-to-date with SPCX news.