SPCX Holdings
As of | 06/01/2023 |
ETF Ticker | SPCX |
Ticker | Company Name | CUSIP | % of Fund | Constituent Market Value | Shares Held of Constituent |
---|---|---|---|---|---|
PTWOW U | PONO CAPITAL TWO INC | 73245B115 | 0.0042% | $718.45 | 14,369 |
PTHR US | PONO CAPITAL THREE INC | G71704103 | 0.7195% | $124,560.00 | 12,000 |
PTHRW U | PONO CAPITAL THREE INC | G71704111 | 0.0035% | $600.00 | 12,000 |
ISRL US | ISRAEL ACQUISITIONS CORP | G49667101 | 2.0884% | $361,550.00 | 35,000 |
ISRLW US | ISRAEL ACQUISITIONS CORP | G49667119 | 0.0243% | $4,200.00 | 35,000 |
2228074D | SPRINGWATER SPECIAL - RTS | 85205U123 | 0% | $0.00 | 11,386 |
HHRSW US | HAMMERHEAD ENERGY INC | 408302115 | 0.2448% | $42,375.00 | 37,500 |
BWC US | BLUE WHALE ACQUISITION CO | G1330M103 | 2.3336% | $404,000.00 | 40,000 |
BLUA US | BLUERIVER ACQUISITION COR | G1261Q107 | 2.1564% | $373,320.00 | 36,000 |
CRGO | FREIGHTOS LTD | G51405119 | 0.0239% | $4,143.75 | 42,500 |
CNDA US | CONCORD ACQUISITION CORP | 20607U108 | 1.5202% | $263,182.79 | 25,714 |
CPAA US | CONYERS PARK III ACQUISIT | 21289P102 | 3.501% | $606,115.12 | 59,657 |
PTWO | Pono Capital Two Inc | 73245B107 | 0.8474% | $146,707.49 | 14,369 |
THCP US | THUNDER BRIDGE CAPITAL PA | 88605L107 | 1.6381% | $283,586.40 | 27,640 |
EFHTW US | EF HUTTON ACQUISITION COR | 28201D117 | 0.0023% | $405.43 | 16,893 |
EFHT US | EF HUTTON ACQUISITION COR | 28201D109 | 0.9887% | $171,166.17 | 16,163 |
EFHTR US | EF HUTTON ACQUISITION-RTS | 28201D125 | 0.0141% | $2,439.35 | 16,893 |
SATX/W/A | SATIXFY COMMUNICATIONS LT | M82363132 | 0.011% | $1,909.84 | 21,244 |
SLNAW | Selina Hospitality PLC | G8059B119 | 0.0012% | $209.73 | 4,289 |
NUBIW U | NUBIA BRAND INTERNATIONAL | 67022R111 | 0.0029% | $495.38 | 12,478 |
ASCB US | A SPAC II ACQUISITION COR | G0543H109 | 1.4598% | $252,724.50 | 24,069 |
AFAR US | AURA FAT PROJECTS ACQUISI | G06362100 | 2.7438% | $475,010.26 | 44,897 |
ASCBW U | A SPAC II ACQUISITION COR | G0543H117 | 0.0022% | $382.64 | 16,010 |
AFARW U | AURA FAT PROJECTS ACQUISI | G06362126 | 0.0072% | $1,255.00 | 50,000 |
ARRW | Arrowroot Acquisition Corp | 04282M102 | 1.1236% | $194,521.20 | 18,740 |
FZT | FAST Acquisition Corp II | 311874101 | 4.6119% | $798,430.05 | 77,143 |
ASCBR | A SPAC II ACQUISITION CORP | G0543H133 | 0.0153% | $2,644.85 | 32,020 |
VMCA US | VALUENCE MERGER CORP I | G9R16L100 | 0.9105% | $157,632.15 | 14,885 |
VMCAW | VALUENCE MERGER CORP I | G9R16L118 | 0.0029% | $506.36 | 8,978 |
ALVOW US | ALVOTECH SA | L01800116 | 0.0373% | $6,459.32 | 5,428 |
LITT US | LOGISTICS INNOVATION TECH | 54141L100 | 3.0347% | $525,371.88 | 51,356 |
TRTL US | TORTOISEECOFIN ACQUISITIO | G8956E109 | 3.9881% | $690,439.90 | 67,033 |
FRXB | Forest Road Acquisition Corp I | 34619V103 | 2.9199% | $505,500.00 | 50,000 |
SCRM US | SCREAMING EAGLE ACQUISITI | G79407105 | 1.4872% | $257,464.44 | 25,094 |
SCRMW U | SCREAMING EAGLE ACQUISITI | G79407121 | 0.008% | $1,383.00 | 9,220 |
BYN US | BANYAN ACQUISITION CORP | 06690B107 | 1.3284% | $229,971.21 | 22,349 |
SHUA US | SHUAA PARTNERS ACQUISITIO | G81173109 | 2.1469% | $371,678.40 | 35,064 |
BYN/WS | BANYAN ACQUISITION CORP | 06690B115 | 0.0043% | $740.37 | 16,095 |
SHUAW US | SHUAA PARTNERS ACQUISITIO | G81173117 | 0.0051% | $886.24 | 25,249 |
KYCH US | KEYARCH ACQUISITION CORP | G5260A104 | 0.6035% | $104,481.34 | 10,027 |
KYCHR US | KEYARCH ACQUISITION - RTS | G5260A120 | 0.0046% | $789.60 | 10,528 |
SAMA US | SCHULTZE SPECIAL PURPOSE | 808212104 | 2.6375% | $456,622.40 | 43,906 |
KYCHW U | KEYARCH ACQUISITION CORP | G5260A112 | 0.0006% | $105.00 | 6,000 |
SAMAW U | SCHULTZE SPECIAL PURPOSE | 808212112 | 0.0077% | $1,340.08 | 26,276 |
MITA US | COLISEUM ACQUISITION CORP | G2263T123 | 3.1411% | $543,802.08 | 52,694 |
CVII US | CHURCHILL CAPITAL CORP VI | 17144M102 | 2.4726% | $428,060.50 | 41,762 |
ATAKR | AURORA TECHNOLOGY-RTS | G06984135 | 0.0231% | $4,000.00 | 40,000 |
ATAKW US | AURORA TECHNOLOGY ACQUISI | G06984127 | 0.0039% | $680.00 | 40,000 |
ALLG/WS | ALLEGO NV | N0796A118 | 0.0148% | $2,566.87 | 12,229 |
LIVBW U | LIV CAPITAL ACQUISITION | G5510R113 | 0.0063% | $1,096.88 | 33,750 |
WWACW U | WORLDWIDE WEBB ACQUISITIO | G97775111 | 0.0103% | $1,781.88 | 29,698 |
DRTSW US | ALPHA TAU MEDICAL | M0740A116 | 0.0247% | $4,271.24 | 12,221 |
SHAP US | SPREE ACQUISITION CORP 1 | G83745102 | 3.5123% | $608,056.00 | 57,800 |
SHAP/WS | SPREE ACQUISITION CORP 1 | G83745128 | 0.0065% | $1,129.99 | 28,900 |
IRRX US | INTEGRATED RAIL AND RESOU | 45827R106 | 1.1668% | $202,001.52 | 18,914 |
IRRX/WS | INTEGRATED RAIL AND RESOU | 45827R114 | 0.0342% | $5,913.95 | 16,897 |
ACRO US | ACROPOLIS INFRASTRUCTURE | 005029103 | 4.3913% | $760,242.45 | 74,315 |
ACRO/WS | ACROPOLIS INFRASTRUCTURE | 005029111 | 0.0155% | $2,684.80 | 26,848 |
ATEK US | ATHENA TECHNOLOGY ACQUISI | 04687C105 | 1.149% | $198,916.65 | 19,219 |
ATEK/WS | ATHENA TECHNOLOGY ACQUISI | 04687C113 | 0.0065% | $1,124.24 | 15,030 |
TGAAW U | TARGET GLOBAL ACQUISITION | G8675N125 | 0.0031% | $533.32 | 13,333 |
NVACR | NorthView Acquisition Corp | 66718N129 | 0.019% | $3,296.25 | 26,370 |
NVACW | NorthView Acquisition Corp | 66718N111 | 0.0046% | $799.01 | 13,185 |
SONDW US | GORES METROPOULOS II -CW28 | 83542D110 | 0.0016% | $271.97 | 10,263 |
FATH/WS | FATHOM DIGITAL MANUFACTUR | 31189Y111 | 0.0055% | $944.48 | 47,224 |
SLDPW US | SOLID POWER INC | 83422N113 | 0.0012% | $209.95 | 683 |
BBAI.WS | BigBear.ai Holdings Inc | 08975B117 | 0.0084% | $1,450.40 | 8,538 |
DMAQR US | DEEP MEDICINE - RTS | 243733110 | 0.0439% | $7,592.64 | 69,024 |
PIIIW US | P3 HEALTH PARTNERS INC | 744413113 | 0.0226% | $3,916.44 | 11,868 |
SWSS US | SPRINGWATER SPECIAL SITUA | 85205U107 | 0.6741% | $116,706.50 | 11,386 |
MTAL/WS | METALS ACQUISITION CORP | G60405126 | 0.2485% | $43,018.28 | 40,204 |
SWSSW U | SPRINGWATER SPECIAL | 85205U115 | 0.0097% | $1,676.82 | 70,160 |
IMAQR U | INTERNATIONAL MEDIA ACQUI | 459867123 | 0.0099% | $1,717.92 | 42,948 |
HYZNW US | HYZON MOTORS INC | 44951Y110 | 0.0023% | $402.76 | 13,561 |
GAMCW U | GOLDEN ARROW MERGER CORP | 380799114 | 0.0014% | $249.03 | 7,095 |
NBST | NEWBURY STREET ACQUISITIO | 65101L104 | 3.3014% | $571,552.80 | 54,957 |
NBSTW | NEWBURY STREET ACQ | 65101L112 | 0.0206% | $3,558.60 | 19,770 |
TWLV | TWELVE SEAS INVESTMENT CO | 90118T106 | 1.6466% | $285,069.36 | 27,623 |
NVSAW U | NEW VISTA ACQUIS WRNT | G6529L121 | 0% | $0.01 | 10,402 |
TWLVW U | TWELVE SEAS INVEST WRNT | 90118T114 | 0.0032% | $545.40 | 13,635 |
CCV | CHURCHILL CAPITAL CORP V | 17144T107 | 1.0856% | $187,941.89 | 18,553 |
CCV/WS | CHURCHILL CAPITAL CORP V | 17144T115 | 0.0064% | $1,115.30 | 5,870 |
MACAW U | MORINGA ACQUISITION CORP | G6S23K124 | 0.0044% | $755.17 | 8,781 |
AAC/WS | ARES ACQUISTION CORP-A | G33032122 | 0.0256% | $4,436.42 | 7,649 |
KRNL | KERNEL GROUP HOLDINGS INC | G5259L103 | 2.1075% | $364,857.00 | 35,150 |
KRNLW US | KERNEL GROUP HOLDINGS INC | G5259L129 | 0.0113% | $1,954.74 | 15,764 |
BOAC | Bluescape Opportunities Acquis | G1195N105 | 2.9182% | $505,204.29 | 50,571 |
CASH AND CASH EQUIVALENTS | 21.8172% | $3,777,074.48 | 3,777,074 | ||
SPRNGW U | SPRINGWATER SITS ACQUISIT | 0.5475% | $94,782.62 | 59,668 | |
ADARAB U | ADARA SPONSOR LLC B SHARE | 3.9828% | $689,523.30 | 255,379 | |
ADARA SPONSOR LLC-WTS | 0.0884% | $15,300.00 | 425,000 | ||
SPRINGWATER SITS-UTS | 0.1825% | $31,593.68 | 19,889 |
Holdings are subject to change.
Fund Summary
SPCX Performance
SPCX Distributions
SPCX Documents
SPCX Fact Sheet

Sign up for SPCX updates
Enter your email below to keep up-to-date with SPCX news.