SPCX Holdings
As of | 03/22/2023 |
ETF Ticker | SPCX |
Ticker | Company Name | CUSIP | % of Fund | Constituent Market Value | Shares Held of Constituent |
---|---|---|---|---|---|
SNRH US | SENIOR CONNECT ACQUISITIO | 81723H108 | 4.0433% | $771,430.00 | 77,143 |
THCP US | THUNDER BRIDGE CAPITAL PA | 88605L107 | 3.3193% | $633,290.40 | 62,640 |
EFHTW US | EF HUTTON ACQUISITION COR | 28201D117 | 0.0071% | $1,351.44 | 16,893 |
EFHT US | EF HUTTON ACQUISITION COR | 28201D109 | 0.8709% | $166,155.64 | 16,163 |
EFHTR US | EF HUTTON ACQUISITION-RTS | 28201D125 | 0.0124% | $2,365.02 | 16,893 |
SATX/W/A | SATIXFY COMMUNICATIONS LT | M82363132 | 0.0217% | $4,142.58 | 21,244 |
SLNAW | Selina Hospitality PLC | G8059B119 | 0.0016% | $301.09 | 4,289 |
NUBIW U | NUBIA BRAND INTERNATIONAL | 67022R111 | 0.0085% | $1,622.14 | 12,478 |
PTWOU U | PONO CAPITAL TWO INC | 73245B206 | 0.7893% | $150,587.12 | 14,369 |
ASCB US | A SPAC II ACQUISITION COR | G0543H109 | 1.3082% | $249,595.53 | 24,069 |
AFAR US | AURA FAT PROJECTS ACQUISI | G06362100 | 2.452% | $467,826.74 | 44,897 |
ASCBW U | A SPAC II ACQUISITION COR | G0543H117 | 0.0025% | $480.30 | 16,010 |
AFARW U | AURA FAT PROJECTS ACQUISI | G06362126 | 0.0085% | $1,625.00 | 50,000 |
ARRW | Arrowroot Acquisition Corp | 04282M102 | 1.0028% | $191,335.40 | 18,740 |
FZT | FAST Acquisition Corp II | 311874101 | 4.1242% | $786,858.60 | 77,143 |
ASCBR | A SPAC II ACQUISITION CORP | G0543H133 | 0.0164% | $3,121.95 | 32,020 |
VMCA US | VALUENCE MERGER CORP I | G9R16L100 | 0.82% | $156,441.35 | 14,885 |
VMCAW | VALUENCE MERGER CORP I | G9R16L118 | 0.0031% | $597.93 | 8,978 |
ALVOW US | ALVOTECH SA | L01800116 | 0.0711% | $13,570.00 | 5,428 |
LITT US | LOGISTICS INNOVATION TECH | 54141L100 | 2.7294% | $520,749.84 | 51,356 |
TRTL US | TORTOISEECOFIN ACQUISITIO | G8956E109 | 3.5942% | $685,747.59 | 67,033 |
YTPG US | TPG PACE BENEFICIAL II CO | G89826104 | 3.8749% | $739,290.96 | 74,226 |
FRXB | Forest Road Acquisition Corp I | 34619V103 | 2.6076% | $497,500.00 | 50,000 |
SCRM US | SCREAMING EAGLE ACQUISITI | G79407105 | 1.3356% | $254,829.57 | 25,094 |
SCRMW U | SCREAMING EAGLE ACQUISITI | G79407121 | 0.0104% | $1,992.44 | 9,220 |
BYN US | BANYAN ACQUISITION CORP | 06690B107 | 1.2171% | $232,206.11 | 22,349 |
SHUA US | SHUAA PARTNERS ACQUISITIO | G81173109 | 1.9297% | $368,172.00 | 35,064 |
BYN/WS | BANYAN ACQUISITION CORP | 06690B115 | 0.0025% | $482.85 | 16,095 |
SHUAW US | SHUAA PARTNERS ACQUISITIO | G81173117 | 0.0119% | $2,272.41 | 25,249 |
KYCH US | KEYARCH ACQUISITION CORP | G5260A104 | 0.5413% | $103,278.10 | 10,027 |
KYCHR US | KEYARCH ACQUISITION - RTS | G5260A120 | 0.0066% | $1,263.36 | 10,528 |
SAMA US | SCHULTZE SPECIAL PURPOSE | 808212104 | 2.3634% | $450,914.62 | 43,906 |
KYCHW U | KEYARCH ACQUISITION CORP | G5260A112 | 0.0009% | $168.00 | 6,000 |
SAMAW U | SCHULTZE SPECIAL PURPOSE | 808212112 | 0.0124% | $2,364.84 | 26,276 |
MITA US | COLISEUM ACQUISITION CORP | G2263T123 | 2.8199% | $538,005.74 | 52,694 |
CVII US | CHURCHILL CAPITAL CORP VI | 17144M102 | 2.213% | $422,213.82 | 41,762 |
ATAK US | AURORA TECHNOLOGY ACQUISI | G06984119 | 2.172% | $414,400.00 | 40,000 |
ATAKR | AURORA TECHNOLOGY-RTS | G06984135 | 0.0215% | $4,100.00 | 40,000 |
ATAKW US | AURORA TECHNOLOGY ACQUISI | G06984127 | 0.0042% | $800.00 | 40,000 |
ALLG/WS | ALLEGO NV | N0796A118 | 0.0134% | $2,555.86 | 12,229 |
LIVBW U | LIV CAPITAL ACQUISITION | G5510R113 | 0.0177% | $3,375.00 | 33,750 |
WWACW U | WORLDWIDE WEBB ACQUISITIO | G97775111 | 0.0171% | $3,266.78 | 29,698 |
DRTSW US | ALPHA TAU MEDICAL | M0740A116 | 0.0179% | $3,421.88 | 12,221 |
SHAP US | SPREE ACQUISITION CORP 1 | G83745102 | 3.1537% | $601,698.00 | 57,800 |
SHAP/WS | SPREE ACQUISITION CORP 1 | G83745128 | 0.0041% | $780.30 | 28,900 |
IRRX US | INTEGRATED RAIL AND RESOU | 45827R106 | 1.0488% | $200,110.12 | 18,914 |
IRRX/WS | INTEGRATED RAIL AND RESOU | 45827R114 | 0.0266% | $5,069.10 | 16,897 |
ACRO US | ACROPOLIS INFRASTRUCTURE | 005029103 | 3.9379% | $751,324.65 | 74,315 |
ACRO/WS | ACROPOLIS INFRASTRUCTURE | 005029111 | 0.0268% | $5,119.91 | 26,848 |
NHIC US | NEWHOLD INVESTMENT CORP I | 651450108 | 1.2161% | $232,013.76 | 22,836 |
NHICW U | NEWHOLD INVESTMENT CORP I | 651450116 | 0.0085% | $1,615.10 | 16,151 |
ATEK US | ATHENA TECHNOLOGY ACQUISI | 04687C105 | 1.0305% | $196,610.37 | 19,219 |
ATEK/WS | ATHENA TECHNOLOGY ACQUISI | 04687C113 | 0.0059% | $1,127.25 | 15,030 |
TGAAW U | TARGET GLOBAL ACQUISITION | G8675N125 | 0.0095% | $1,813.29 | 13,333 |
NVACR | NorthView Acquisition Corp | 66718N129 | 0.0207% | $3,955.50 | 26,370 |
NVACW | NorthView Acquisition Corp | 66718N111 | 0.0054% | $1,021.84 | 13,185 |
SONDW US | GORES METROPOULOS II -CW28 | 83542D110 | 0.0038% | $722.52 | 10,263 |
FATH/WS | FATHOM DIGITAL MANUFACTUR | 31189Y111 | 0.0071% | $1,355.33 | 47,224 |
SLDPW US | SOLID POWER INC | 83422N113 | 0.0016% | $308.72 | 683 |
BBAI.WS | BigBear.ai Holdings Inc | 08975B117 | 0.0106% | $2,029.57 | 8,538 |
DMAQR US | DEEP MEDICINE - RTS | 243733110 | 0.0217% | $4,141.44 | 69,024 |
PIIIW US | P3 HEALTH PARTNERS INC | 744413113 | 0.0019% | $369.09 | 11,868 |
SWSS US | SPRINGWATER SPECIAL SITUA | 85205U107 | 0.6057% | $115,567.90 | 11,386 |
MTAL US | METALS ACQUISITION CORP | G60405100 | 5.1115% | $975,242.40 | 95,612 |
MTAL/WS | METALS ACQUISITION CORP | G60405126 | 0.1368% | $26,092.40 | 40,204 |
SWSSW U | SPRINGWATER SPECIAL | 85205U115 | 0.0177% | $3,367.68 | 70,160 |
IMAQR U | INTERNATIONAL MEDIA ACQUI | 459867123 | 0.0225% | $4,294.80 | 42,948 |
HYZNW US | HYZON MOTORS INC | 44951Y110 | 0.0064% | $1,220.49 | 13,561 |
GAMCW U | GOLDEN ARROW MERGER CORP | 380799114 | 0.0013% | $241.23 | 7,095 |
SPKBW US | SILVER SPIKE ACQUISITION | G8201H113 | 0.0003% | $48.31 | 17,893 |
NBST | NEWBURY STREET ACQUISITIO | 65101L104 | 2.964% | $565,507.53 | 54,957 |
NBSTW | NEWBURY STREET ACQ | 65101L112 | 0.0035% | $666.25 | 19,770 |
TWLV | TWELVE SEAS INVESTMENT CO | 90118T106 | 3.0746% | $586,602.14 | 57,623 |
NVSAW U | NEW VISTA ACQUIS WRNT | G6529L121 | 0% | $0.01 | 10,402 |
TWLVW U | TWELVE SEAS INVEST WRNT | 90118T114 | 0.0032% | $613.58 | 13,635 |
CCV | CHURCHILL CAPITAL CORP V | 17144T107 | 0.9812% | $187,199.77 | 18,553 |
CCV/WS | CHURCHILL CAPITAL CORP V | 17144T115 | 0.0043% | $822.39 | 5,870 |
MACAW U | MORINGA ACQUISITION CORP | G6S23K124 | 0.0041% | $790.29 | 8,781 |
AAC/WS | ARES ACQUISTION CORP-A | G33032122 | 0.0353% | $6,731.12 | 7,649 |
KRNL | KERNEL GROUP HOLDINGS INC | G5259L103 | 1.8921% | $360,990.50 | 35,150 |
KRNLW US | KERNEL GROUP HOLDINGS INC | G5259L129 | 0.0099% | $1,891.68 | 15,764 |
RMGC | RMG ACQUISITION CORP III | G76088106 | 1.6179% | $308,679.80 | 30,745 |
BOAC | Bluescape Opportunities Acquis | G1195N105 | 2.6241% | $500,652.90 | 50,571 |
CASH AND CASH EQUIVALENTS | 7.6188% | $1,453,612.45 | 1,453,612 | ||
SPRNGW U | SPRINGWATER SITS ACQUISIT | 0.4851% | $92,545.07 | 59,668 | |
ADARAB U | ADARA SPONSOR LLC B SHARE | 4.2163% | $804,443.85 | 255,379 | |
SPRINGWATER SITS-UTS | 0.1617% | $30,847.84 | 19,889 | ||
ADARA SPONSOR LLC-WTS | 0.1604% | $30,600.00 | 425,000 | ||
ISRL US | ISRAEL ACQUISITIONS CORP | G49667101 | 1.8693% | $356,650.00 | 35,000 |
ISRLW US | ISRAEL ACQUISITIONS CORP | G49667119 | 0.0216% | $4,130.00 | 35,000 |
2228074D | SPRINGWATER SPECIAL - RTS | 85205U123 | 0% | $0.00 | 11,386 |
HHRSW US | HAMMERHEAD ENERGY INC | 408302115 | 0.1925% | $36,720.00 | 37,500 |
BWC US | BLUE WHALE ACQUISITION CO | G1330M103 | 2.0798% | $396,800.00 | 40,000 |
PTHRU U | PONO CAPITAL THREE INC | G71704129 | 0.6447% | $123,000.00 | 12,000 |
BLUA US | BLUERIVER ACQUISITION COR | G1261Q107 | 1.9133% | $365,040.00 | 36,000 |
CRGO | FREIGHTOS LTD | G51405119 | 0.0487% | $9,290.50 | 42,500 |
CNDA US | CONCORD ACQUISITION CORP | 20607U108 | 1.3612% | $259,711.40 | 25,714 |
CPAA US | CONYERS PARK III ACQUISIT | 21289P102 | 3.1518% | $601,342.56 | 59,657 |
Holdings are subject to change.
Fund Summary
SPCX Performance
SPCX Distributions
SPCX Documents
SPCX Fact Sheet

Sign up for SPCX updates
Enter your email below to keep up-to-date with SPCX news.