SPCX Holdings
As of | 05/17/2022 |
ETF Ticker | SPCX |
Ticker | Company Name | CUSIP | % of Fund | Constituent Market Value | Shares Held of Constituent |
---|---|---|---|---|---|
SCRM US | SCREAMING EAGLE ACQUISITI | G79407105 | 0.6483% | $261,936.00 | 27,200 |
SCRMW U | SCREAMING EAGLE ACQUISITI | G79407121 | 0.0114% | $4,609.08 | 9,220 |
ASCBU U | A SPAC II ACQUISITION COR | G0543H125 | 0.4668% | $188,599.04 | 19,012 |
BYN US | BANYAN ACQUISITION CORP | 06690B107 | 0.752% | $303,838.14 | 30,598 |
FTVI US | FINTECH ACQUISITION CORP | 31811H106 | 0.9995% | $403,818.84 | 41,164 |
SHQA US | SHELTER ACQUISITION CORP | 822821104 | 0.8249% | $333,288.20 | 34,009 |
SHUA US | SHUAA PARTNERS ACQUISITIO | G81173109 | 1.1821% | $477,600.00 | 48,000 |
BYN/WS | BANYAN ACQUISITION CORP | 06690B115 | 0.0061% | $2,480.24 | 16,095 |
FTVIW U | FINTECH ACQUISITION CORP | 31811H114 | 0.0091% | $3,688.42 | 10,826 |
SHQAW U | SHELTER ACQUISITION CORP | 822821112 | 0.0097% | $3,933.57 | 17,888 |
SHUAW US | SHUAA PARTNERS ACQUISITIO | G81173117 | 0.0098% | $3,979.24 | 25,249 |
KYCH US | KEYARCH ACQUISITION CORP | G5260A104 | 0.2622% | $105,924.00 | 10,864 |
KYCHR US | KEYARCH ACQUISITION - RTS | G5260A120 | 0.005% | $2,039.57 | 11,407 |
SAMA US | SCHULTZE SPECIAL PURPOSE | 808212104 | 1.1517% | $465,293.28 | 47,576 |
KYCHW U | KEYARCH ACQUISITION CORP | G5260A112 | 0.0018% | $720.00 | 6,000 |
SAMAW U | SCHULTZE SPECIAL PURPOSE | 808212112 | 0.0158% | $6,371.93 | 26,276 |
MITA US | COLISEUM ACQUISITION CORP | G2263T123 | 0.7583% | $306,374.61 | 31,683 |
AFARU U | AURA FAT PROJECTS ACQUISI | G06362118 | 1.2314% | $497,500.00 | 50,000 |
VMCAU U | VALUENCE MERGER | G9R16L126 | 0.5098% | $205,950.81 | 20,371 |
CVII US | CHURCHILL CAPITAL CORP VI | 17144M102 | 1.0912% | $440,861.62 | 45,263 |
ASZ US | AUSTERLITZ ACQUISITION CO | G0633U101 | 1.013% | $409,253.88 | 41,846 |
ATAK US | AURORA TECHNOLOGY ACQUISI | G06984119 | 0.9772% | $394,800.00 | 40,000 |
ATAKR | AURORA TECHNOLOGY-RTS | G06984135 | 0.0099% | $4,000.00 | 40,000 |
ATAKW US | AURORA TECHNOLOGY ACQUISI | G06984127 | 0.0049% | $1,988.00 | 40,000 |
ALLG/WS | ALLEGO NV | N0796A118 | 0.0206% | $8,315.72 | 12,229 |
NUBIU U | NUBIA BRAND INTERNATIONAL | 67022R202 | 0.7921% | $320,030.00 | 32,003 |
WWAC US | WORLDWIDE WEBB ACQUISITIO | G97775103 | 1.4437% | $583,278.54 | 59,397 |
LIVBW U | LIV CAPITAL ACQUISITION | G5510R113 | 0.0114% | $4,620.38 | 33,750 |
WWACW U | WORLDWIDE WEBB ACQUISITIO | G97775111 | 0.0324% | $13,081.97 | 29,698 |
DRTSW US | ALPHA TAU MEDICAL | M0740A116 | 0.0149% | $5,999.99 | 13,245 |
SHAP US | SPREE ACQUISITION CORP 1 | G83745102 | 1.422% | $574,532.00 | 57,800 |
SHAP/WS | SPREE ACQUISITION CORP 1 | G83745128 | 0.011% | $4,424.59 | 28,900 |
IRRX US | INTEGRATED RAIL AND RESOU | 45827R106 | 0.6377% | $257,645.30 | 25,894 |
IRRX/WS | INTEGRATED RAIL AND RESOU | 45827R114 | 0.0107% | $4,330.70 | 16,897 |
ACRO US | ACROPOLIS INFRASTRUCTURE | 005029103 | 1.4803% | $598,047.42 | 61,718 |
ACRO/WS | ACROPOLIS INFRASTRUCTURE | 005029111 | 0.0198% | $8,008.76 | 26,848 |
NHIC US | NEWHOLD INVESTMENT CORP I | 651450108 | 0.5997% | $242,302.50 | 24,750 |
NHICW U | NEWHOLD INVESTMENT CORP I | 651450116 | 0.0048% | $1,938.12 | 16,151 |
ATEK US | ATHENA TECHNOLOGY ACQUISI | 04687C105 | 0.5422% | $219,042.66 | 22,397 |
ATEK/WS | ATHENA TECHNOLOGY ACQUISI | 04687C113 | 0.0048% | $1,955.40 | 15,030 |
TGAAW U | TARGET GLOBAL ACQUISITION | G8675N125 | 0.0081% | $3,290.58 | 13,333 |
SIER US | SIERRA LAKE ACQUISITION C | 826332108 | 1.1191% | $452,150.02 | 45,857 |
SIERW U | SIERRA LAKE ACQUISITION C | 826332116 | 0.0113% | $4,584.28 | 30,767 |
NVACR | NorthView Acquisition Corp | 66718N129 | 0.0072% | $2,900.70 | 26,370 |
NVACW | NorthView Acquisition Corp | 66718N111 | 0.0042% | $1,691.64 | 13,185 |
SONDW US | GORES METROPOULOS II -CW28 | 83542D110 | 0.0083% | $3,371.18 | 11,126 |
EDNCW US | ENDURANCE ACQUISITION COR | G3041W115 | 0.0074% | $2,974.16 | 21,244 |
GIACW US | GESHER I ACQUISITION CORP | G38537125 | 0.026% | $10,489.00 | 42,500 |
FATH/WS | FATHOM DIGITAL MANUFACTUR | 31189Y111 | 0.0737% | $29,755.84 | 47,224 |
PACX US | PIONEER MERGER CORP | G7S24C103 | 1.2141% | $490,500.00 | 50,000 |
SLDPW US | SOLID POWER INC | 83422N113 | 0.0034% | $1,371.60 | 762 |
BBAI.WS | BigBear.ai Holdings Inc | 08975B117 | 0.0137% | $5,552.67 | 9,256 |
DMAQR US | DEEP MEDICINE - RTS | 243733110 | 0.0273% | $11,043.84 | 69,024 |
PIIIW US | P3 HEALTH PARTNERS INC | 744413113 | 0.0258% | $10,419.84 | 12,864 |
DCRD US | DECARBONIZATION PLUS ACQU | G2773W103 | 1.8359% | $741,750.00 | 75,000 |
DCRDW U | DECARBONIZATION PLUS ACQ | G2773W111 | 0.0348% | $14,062.50 | 37,500 |
SWSS US | SPRINGWATER SPECIAL SITUA | 85205U107 | 0.3799% | $153,502.40 | 15,584 |
MTAL US | METALS ACQUISITION CORP | G60405100 | 2.9167% | $1,178,379.24 | 120,612 |
MTAL/WS | METALS ACQUISITION CORP | G60405126 | 0.0498% | $20,102.00 | 40,204 |
SWSSW U | SPRINGWATER SPECIAL | 85205U115 | 0.059% | $23,854.40 | 70,160 |
FSSI US | FORTISTAR SUSTAINABLE SOL | 34962M106 | 1.1354% | $458,711.34 | 46,903 |
GACQ US | GLOBAL CONSUMER ACQUISITI | 37892B108 | 0.5944% | $240,139.32 | 23,966 |
IMAQ US | INTERNATIONAL MEDIA ACQUI | 459867107 | 1.0866% | $439,019.52 | 44,256 |
GACQW U | GLOBAL CONSUMER ACQ | 37892B116 | 0.0133% | $5,372.00 | 26,860 |
IMAQR U | INTERNATIONAL MEDIA ACQUI | 459867123 | 0.0073% | $2,941.96 | 46,550 |
GWIIW US | GOOD WORKS II ACQUISITION | 38216G112 | 0.015% | $6,041.85 | 40,279 |
GWII US | GOOD WORKS II ACQUISITION | 38216G104 | 1.7753% | $717,252.90 | 72,670 |
HYZNW US | HYZON MOTORS INC | 44951Y110 | 0.0284% | $11,460.63 | 14,695 |
GAMC US | GOLDEN ARROW MERGER CORP | 380799106 | 0.4643% | $187,570.62 | 19,179 |
KSI US | KADEM SUSTAINABLE IMPACT | 48284E105 | 0.7462% | $301,474.32 | 30,984 |
GOBI US | GOBI ACQUISITION CORP | G4022Y104 | 0.5191% | $209,742.75 | 21,735 |
GAMCW U | GOLDEN ARROW MERGER CORP | 380799114 | 0.0032% | $1,307.73 | 7,688 |
TALK US | TALKSPACE INC | 87427V103 | 0.4928% | $199,107.23 | 167,317 |
HIII US | HUDSON EXECUTIVE INVESTME | 44376L107 | 0.7371% | $297,799.37 | 30,481 |
HIIIW US | HUDSON EXECUTIVE INVEST | 44376L115 | 0.002% | $796.12 | 6,124 |
SPKB US | SILVER SPIKE ACQUISITION | G8201H105 | 1.6109% | $650,829.71 | 66,513 |
SPKBW US | SILVER SPIKE ACQUISITION | G8201H113 | 0.0058% | $2,329.34 | 19,395 |
KSICW U | KADEM SUSTAINABLE | 48284E113 | 0.0229% | $9,245.59 | 48,661 |
AAQC US | ACCELERATE ACQUISITION CO | 00439D102 | 4.2696% | $1,725,002.70 | 177,105 |
AAQC/WS | ACCELERATE ACQUISITION CO | 00439D110 | 0.0286% | $11,547.00 | 64,150 |
PDOT US | PERIDOT ACQUISITION CORP | G7008B105 | 0.4738% | $191,404.07 | 19,591 |
PDOT/WS | PERIDOT ACQUISITION CORP | G7008B121 | 0.002% | $816.50 | 3,730 |
GAPA | G&P ACQUISITION CORP | 36146G103 | 1.5022% | $606,901.74 | 61,118 |
NBST | NEWBURY STREET ACQUISITIO | 65101L104 | 1.4375% | $580,778.25 | 59,567 |
GSQD | G SQUARED ASCEND I INC | G4204R109 | 0.441% | $178,169.22 | 18,162 |
NBSTW | NEWBURY STREET ACQ | 65101L112 | 0.014% | $5,668.98 | 27,008 |
GSQD/WS | G SQUARED ASCEND | G4204R117 | 0.0088% | $3,551.10 | 10,146 |
TWLV | TWELVE SEAS INVESTMENT CO | 90118T106 | 1.5119% | $610,839.24 | 62,458 |
NVSA | NEW VISTA ACQUISITION COR | G6529L105 | 1.6464% | $665,157.36 | 68,012 |
NVSAW U | NEW VISTA ACQUIS WRNT | G6529L121 | 0.0056% | $2,281.80 | 14,208 |
OACB/WS | OAKTREE ACQUISITION WRNT | G6715X111 | 0.0151% | $6,100.40 | 6,040 |
TWLVW U | TWELVE SEAS INVEST WRNT | 90118T114 | 0.0047% | $1,902.23 | 18,631 |
CCV | CHURCHILL CAPITAL CORP V | 17144T107 | 0.7758% | $313,456.22 | 32,018 |
CRU | CRUCIBLE ACQUISITION CORP | 22877P108 | 0.5596% | $226,080.47 | 23,093 |
PSAG | PROPERTY SOLUTIONS ACQUIS | 74350A108 | 1.3883% | $560,898.00 | 57,528 |
VTIQ | VECTOIQ ACQUISITION CORP | 92244F109 | 0.8402% | $339,468.22 | 34,853 |
SCOB | SCION TECH GROWTH II | G31070108 | 1.184% | $478,349.19 | 48,861 |
CCV/WS | CHURCHILL CAPITAL CORP V | 17144T115 | 0.0089% | $3,607.20 | 8,016 |
CRU/WS | CRUCIBLE ACQUISITION CORP | 22877P116 | 0.0032% | $1,303.44 | 7,699 |
MACAW U | MORINGA ACQUISITION CORP | G6S23K124 | 0.0036% | $1,439.88 | 11,999 |
PSAGW U | PROPERTY SOLUTIONS ACQ | 74350A116 | 0.0072% | $2,889.33 | 15,215 |
SCOBW U | SCION TECH GROWTH II | G31070116 | 0.0055% | $2,202.90 | 19,990 |
VTIQW U | VECTOIQ ACQUISITION CORP | 92244F117 | 0.0052% | $2,085.52 | 6,982 |
ADRA | ADARA ACQUISITION CORP | 00653H102 | 1.6546% | $668,480.10 | 67,866 |
CLAS | CLASS ACCELERATION CORP | 18274B106 | 0.9821% | $396,769.12 | 40,528 |
CLAS/WS | CLASS ACCELERATION CORP-A | 18274B114 | 0.0043% | $1,730.88 | 19,232 |
HCII | HUDSON EXECUTIVE INVESTME | 443760103 | 1.2159% | $491,259.18 | 50,231 |
HCIIW US | HUDSON EXECUTIVE INVEST | 443760111 | 0.0046% | $1,839.74 | 13,141 |
AAC/WS | ARES ACQUISTION CORP-A | G33032122 | 0.0065% | $2,612.75 | 10,451 |
KRNL | KERNEL GROUP HOLDINGS INC | G5259L103 | 1.1683% | $472,017.96 | 48,116 |
KRNLW US | KERNEL GROUP HOLDINGS INC | G5259L129 | 0.0064% | $2,586.23 | 21,534 |
AAC | ARES ACQUISITION CORP | G33032106 | 1.4188% | $573,232.68 | 58,374 |
RMGC | RMG ACQUISITION CORP III | G76088106 | 1.2869% | $519,919.40 | 53,053 |
ACII | ATLAS CREST INVESTMENT CO | 049287105 | 0.9815% | $396,524.37 | 40,503 |
ACII/WS | ATLAS CREST INVESTMENT | 049287113 | 0.0054% | $2,161.54 | 12,648 |
FCAX | FORTRESS CAPITAL ACQUISIT | G36427105 | 1.6941% | $684,454.00 | 69,700 |
FCAX/WS | FORTRESS CAPITAL ACQ | G36427121 | 0.0063% | $2,547.97 | 11,851 |
SVFAW US | SVF INVESTMENT CL A -CW27 | G8601L128 | 0.0057% | $2,295.02 | 8,827 |
ISLE | ISLEWORTH HEALTHCARE ACQU | 46468P102 | 1.1537% | $466,101.90 | 47,081 |
MIT | MASON INDUSTRIAL TECHNOLO | 57520Y106 | 0.545% | $220,199.63 | 22,631 |
APSG/WS | APOLLO STRATEGIC GR -CW27 | G0411R114 | 0.0686% | $27,725.11 | 18,361 |
PRPB/WS | CC NEUBERGER PRIN -CW25 | G3166T111 | 0.0273% | $11,024.27 | 13,953 |
BOAS/U | BOA ACQUISITION CORP | 05601A208 | 0.3746% | $151,353.06 | 15,242 |
SVFA | SVF INVESTMENT CORP | G8601L102 | 0.0105% | $4,233.60 | 432 |
LUXA | LUX HEALTH TECH ACQUISITI | 55068A100 | 0.8517% | $344,094.28 | 34,898 |
OACB | OAKTREE ACQUISITION CORP | G6715X103 | 1.0246% | $413,961.24 | 41,646 |
PV/U | PRIMAVERA CAPITAL ACQUISI | G7255E125 | 0.8734% | $352,883.96 | 35,717 |
ETAC | E.MERGE TECHNOLOGY ACQUIS | 26873Y104 | 1.9163% | $774,216.32 | 78,046 |
GOAC | GO ACQUISITION CORP | 362019101 | 1.3058% | $527,555.52 | 53,181 |
IMPX | AEA-BRIDGES IMPACT CORP | G01046104 | 1.3146% | $531,114.13 | 53,675 |
AVAN | AVANTI ACQUISITION CORP | G0682V109 | 1.7302% | $699,015.31 | 70,679 |
CRHC | COHN ROBBINS HOLDINGS COR | G23726105 | 2.4239% | $979,286.38 | 98,818 |
PRPB | CC NEUBERGER PRINCIPAL HO | G3166T103 | 3.0063% | $1,214,598.42 | 122,193 |
VYGG | VY GLOBAL GROWTH | G9444H100 | 0.7415% | $299,566.52 | 30,382 |
CASH AND CASH EQUIVALENTS | 6.7422% | $2,723,986.80 | 2,723,987 | ||
GLOBAL U | GLOBAL CONSUMER ACQUIS | 5.0196% | $2,028,000.00 | 250,000 | |
ADARAB U | ADARA SPONSOR LLC B SHARE | 4.9809% | $2,012,386.52 | 255,379 | |
SPRNGW U | SPRINGWATER SITS ACQUISIT | 1.1839% | $478,298.69 | 59,668 | |
SILVER | SILVER SPIKE SPONSOR | 0.6683% | $270,000.00 | 33,750 | |
SWSSFS | SHAPEWAYS-PIPE | 0.8316% | $336,000.00 | 200,000 | |
SPRINGWATER SITS-UTS | 0.3946% | $159,430.22 | 19,889 | ||
ADARA SPONSOR LLC-WTS | 0.1414% | $57,120.00 | 425,000 |
Holdings are subject to change.
Fund Summary
SPCX Performance
SPCX Distributions
SPCX Documents
SPCX Fact Sheet

Sign up for SPCX updates
Enter your email below to keep up-to-date with SPCX news.