SPCX Holdings
As of | 08/10/2022 |
ETF Ticker | SPCX |
Ticker | Company Name | CUSIP | % of Fund | Constituent Market Value | Shares Held of Constituent |
---|---|---|---|---|---|
BBAI.WS | BigBear.ai Holdings Inc | 08975B117 | 0.0041% | $1,355.22 | 7,529 |
DMAQR US | DEEP MEDICINE - RTS | 243733110 | 0.0179% | $5,894.65 | 69,024 |
PIIIW US | P3 HEALTH PARTNERS INC | 744413113 | 0.0229% | $7,533.43 | 10,466 |
DCRD US | DECARBONIZATION PLUS ACQU | G2773W103 | 2.2739% | $747,000.00 | 75,000 |
DCRDW U | DECARBONIZATION PLUS ACQ | G2773W111 | 0.0251% | $8,250.00 | 37,500 |
SWSS US | SPRINGWATER SPECIAL SITUA | 85205U107 | 0.3841% | $126,166.00 | 12,680 |
MTAL US | METALS ACQUISITION CORP | G60405100 | 3.6128% | $1,186,822.08 | 120,612 |
MTAL/WS | METALS ACQUISITION CORP | G60405126 | 0.0615% | $20,214.57 | 40,204 |
SWSSW U | SPRINGWATER SPECIAL | 85205U115 | 0.0308% | $10,103.04 | 70,160 |
FSSI US | FORTISTAR SUSTAINABLE SOL | 34962M106 | 1.1476% | $377,001.04 | 38,158 |
GACQW U | GLOBAL CONSUMER ACQ | 37892B116 | 0.0102% | $3,357.50 | 26,860 |
IMAQR U | INTERNATIONAL MEDIA ACQUI | 459867123 | 0.0052% | $1,707.98 | 37,871 |
GWIIW US | GOOD WORKS II ACQUISITION | 38216G112 | 0.003% | $986.26 | 32,766 |
GWII US | GOOD WORKS II ACQUISITION | 38216G104 | 1.1082% | $364,050.44 | 36,478 |
HYZNW US | HYZON MOTORS INC | 44951Y110 | 0.0113% | $3,718.32 | 11,956 |
GAMC US | GOLDEN ARROW MERGER CORP | 380799106 | 0.4669% | $153,387.32 | 15,604 |
KSI US | KADEM SUSTAINABLE IMPACT | 48284E105 | 0.7543% | $247,804.47 | 25,209 |
GAMCW U | GOLDEN ARROW MERGER CORP | 380799114 | 0.0015% | $501.27 | 6,258 |
TALK US | TALKSPACE INC | 87427V103 | 0.7793% | $255,995.01 | 167,317 |
HIII US | HUDSON EXECUTIVE INVESTME | 44376L107 | 0.7297% | $239,719.45 | 24,337 |
HIIIW US | HUDSON EXECUTIVE INVEST | 44376L115 | 0.0018% | $591.45 | 4,888 |
SPKB US | SILVER SPIKE ACQUISITION | G8201H105 | 1.5933% | $523,418.76 | 53,112 |
SPKBW US | SILVER SPIKE ACQUISITION | G8201H113 | 0.0043% | $1,418.26 | 15,776 |
KSICW U | KADEM SUSTAINABLE | 48284E113 | 0.0101% | $3,306.65 | 38,856 |
AAQC US | ACCELERATE ACQUISITION CO | 00439D102 | 4.2274% | $1,388,714.94 | 141,417 |
AAQC/WS | ACCELERATE ACQUISITION CO | 00439D110 | 0.0165% | $5,406.90 | 51,226 |
PDOT US | PERIDOT ACQUISITION CORP | G7008B105 | 0.47% | $154,396.41 | 15,643 |
PDOT/WS | PERIDOT ACQUISITION CORP | G7008B121 | 0.0011% | $372.50 | 2,980 |
GAPA | G&P ACQUISITION CORP | 36146G103 | 0.826% | $271,361.64 | 27,082 |
NBST | NEWBURY STREET ACQUISITIO | 65101L104 | 1.4485% | $475,847.74 | 48,457 |
NBSTW | NEWBURY STREET ACQ | 65101L112 | 0.0092% | $3,019.24 | 21,566 |
GSQD/WS | G SQUARED ASCEND | G4204R117 | 0.0037% | $1,215.00 | 8,100 |
TWLV | TWELVE SEAS INVESTMENT CO | 90118T106 | 1.5204% | $499,452.47 | 50,809 |
NVSA | NEW VISTA ACQUISITION COR | G6529L105 | 1.6317% | $536,019.96 | 54,308 |
NVSAW U | NEW VISTA ACQUIS WRNT | G6529L121 | 0.0041% | $1,333.16 | 11,346 |
TWLVW U | TWELVE SEAS INVEST WRNT | 90118T114 | 0.0036% | $1,175.13 | 14,875 |
CCV | CHURCHILL CAPITAL CORP V | 17144T107 | 0.7696% | $252,808.18 | 25,562 |
CRU | CRUCIBLE ACQUISITION CORP | 22877P108 | 0.5547% | $182,216.84 | 18,443 |
PSAG | PROPERTY SOLUTIONS ACQUIS | 74350A108 | 1.3802% | $453,388.32 | 45,936 |
VTIQ | VECTOIQ ACQUISITION CORP | 92244F109 | 0.8335% | $273,817.68 | 27,827 |
SCOB | SCION TECH GROWTH II | G31070108 | 1.1675% | $383,517.45 | 39,015 |
CCV/WS | CHURCHILL CAPITAL CORP V | 17144T115 | 0.0034% | $1,101.14 | 6,402 |
CRU/WS | CRUCIBLE ACQUISITION CORP | 22877P116 | 0.0021% | $676.39 | 6,149 |
MACAW U | MORINGA ACQUISITION CORP | G6S23K124 | 0.0031% | $1,006.01 | 9,581 |
PSAGW U | PROPERTY SOLUTIONS ACQ | 74350A116 | 0.0029% | $959.77 | 12,149 |
SCOBW U | SCION TECH GROWTH II | G31070116 | 0.0044% | $1,436.40 | 15,960 |
VTIQW U | VECTOIQ ACQUISITION CORP | 92244F117 | 0.0027% | $892.48 | 5,578 |
ADRA | ADARA ACQUISITION CORP | 00653H102 | 1.6707% | $548,847.04 | 55,216 |
CLAS | CLASS ACCELERATION CORP | 18274B106 | 0.9713% | $319,089.32 | 32,362 |
CLAS/WS | CLASS ACCELERATION CORP-A | 18274B114 | 0.0019% | $614.24 | 15,356 |
HCII | HUDSON EXECUTIVE INVESTME | 443760103 | 0.6711% | $220,446.45 | 22,335 |
HCIIW US | HUDSON EXECUTIVE INVEST | 443760111 | 0.0032% | $1,048.90 | 10,489 |
AAC/WS | ARES ACQUISTION CORP-A | G33032122 | 0.0051% | $1,659.82 | 8,345 |
KRNL | KERNEL GROUP HOLDINGS INC | G5259L103 | 1.1761% | $386,351.28 | 39,144 |
KRNLW US | KERNEL GROUP HOLDINGS INC | G5259L129 | 0.0034% | $1,119.46 | 17,196 |
AAC | ARES ACQUISITION CORP | G33032106 | 1.4284% | $469,250.60 | 47,495 |
RMGC | RMG ACQUISITION CORP III | G76088106 | 1.2727% | $418,103.07 | 42,361 |
ACII | ATLAS CREST INVESTMENT CO | 049287105 | 0.9697% | $318,558.85 | 32,341 |
ACII/WS | ATLAS CREST INVESTMENT | 049287113 | 0.0026% | $868.94 | 10,104 |
FCAX | FORTRESS CAPITAL ACQUISIT | G36427105 | 1.7056% | $560,284.92 | 56,709 |
FCAX/WS | FORTRESS CAPITAL ACQ | G36427121 | 0.0029% | $966.17 | 9,463 |
SVFAW US | SVF INVESTMENT CL A -CW27 | G8601L128 | 0.0028% | $919.37 | 7,045 |
ISLE | ISLEWORTH HEALTHCARE ACQU | 46468P102 | 1.1648% | $382,646.97 | 38,303 |
MIT | MASON INDUSTRIAL TECHNOLO | 57520Y106 | 0.5486% | $180,214.32 | 18,408 |
SVFA | SVF INVESTMENT CORP | G8601L102 | 0.0107% | $3,510.95 | 355 |
LUXA | LUX HEALTH TECH ACQUISITI | 55068A100 | 0.8591% | $282,216.48 | 28,392 |
PV/U | PRIMAVERA CAPITAL ACQUISI | G7255E125 | 0.8811% | $289,457.52 | 29,062 |
IMPX | AEA-BRIDGES IMPACT CORP | G01046104 | 1.3252% | $435,340.05 | 43,665 |
AVAN | AVANTI ACQUISITION CORP | G0682V109 | 1.7128% | $562,656.95 | 56,435 |
CRHC | COHN ROBBINS HOLDINGS COR | G23726105 | 2.3995% | $788,250.96 | 78,904 |
VYGG | VY GLOBAL GROWTH | G9444H100 | 0.7486% | $245,934.15 | 24,717 |
CASH AND CASH EQUIVALENTS | 5.271% | $1,731,562.95 | 1,731,563 | ||
ADARAB U | ADARA SPONSOR LLC B SHARE | 6.1818% | $2,030,773.81 | 255,379 | |
GLOBAL U | GLOBAL CONSUMER ACQUIS | 6.1917% | $2,034,000.00 | 250,000 | |
SILVER | SILVER SPIKE SPONSOR | 0.8219% | $270,000.00 | 33,750 | |
SPRNGW U | SPRINGWATER SITS ACQUISIT | 1.4574% | $478,776.03 | 59,668 | |
SPRINGWATER SITS-UTS | 0.4858% | $159,589.34 | 19,889 | ||
ADARA SPONSOR LLC-WTS | 0.2791% | $91,698.00 | 425,000 | ||
PTWOU U | PONO CAPITAL TWO INC | 73245B206 | 0.4895% | $160,800.00 | 16,000 |
ASCB US | A SPAC II ACQUISITION COR | G0543H109 | 0.962% | $316,037.40 | 32,020 |
AFAR US | AURA FAT PROJECTS ACQUISI | G06362100 | 1.516% | $498,000.00 | 50,000 |
ASCBW U | A SPAC II ACQUISITION COR | G0543H117 | 0.0029% | $960.60 | 16,010 |
AFARW U | AURA FAT PROJECTS ACQUISI | G06362126 | 0.0107% | $3,500.00 | 50,000 |
GETY/WS | GETTY IMAGES HOLDINGS INC | 374275113 | 0.0343% | $11,254.43 | 11,143 |
VMCA US | VALUENCE MERGER CORP I | G9R16L100 | 0.5096% | $167,417.60 | 16,576 |
VMCAW | VALUENCE MERGER CORP I | G9R16L118 | 0.0029% | $942.69 | 8,978 |
ALVOW US | ALVOTECH SA | L01800116 | 0.0122% | $4,019.98 | 5,428 |
LITT US | LOGISTICS INNOVATION TECH | 54141L100 | 1.3454% | $441,981.60 | 45,285 |
AUS US | AUSTERLITZ ACQUISITION CO | G0633D109 | 1.3523% | $444,245.85 | 45,285 |
TRTL US | TORTOISEECOFIN ACQUISITIO | G8956E109 | 2.0098% | $660,231.00 | 67,925 |
YTPG US | TPG PACE BENEFICIAL II CO | G89826104 | 1.9446% | $638,811.52 | 65,452 |
GBTG/WS | GLOBAL BUSINESS TRAVEL GR | 37890B118 | 0.0729% | $23,947.65 | 17,739 |
SCRM US | SCREAMING EAGLE ACQUISITI | G79407105 | 0.6514% | $213,987.43 | 22,129 |
SCRMW U | SCREAMING EAGLE ACQUISITI | G79407121 | 0.0076% | $2,485.71 | 9,220 |
BYN US | BANYAN ACQUISITION CORP | 06690B107 | 0.7565% | $248,516.67 | 24,889 |
FTVI US | FINTECH ACQUISITION CORP | 31811H106 | 1.0081% | $331,176.54 | 33,486 |
SHQA US | SHELTER ACQUISITION CORP | 822821104 | 0.8323% | $273,399.36 | 27,672 |
SHUA US | SHUAA PARTNERS ACQUISITIO | G81173109 | 1.1887% | $390,480.00 | 39,048 |
BYN/WS | BANYAN ACQUISITION CORP | 06690B115 | 0.0045% | $1,464.65 | 16,095 |
FTVIW U | FINTECH ACQUISITION CORP | 31811H114 | 0.004% | $1,299.12 | 10,826 |
SHQAW U | SHELTER ACQUISITION CORP | 822821112 | 0.0081% | $2,674.26 | 17,888 |
SHUAW US | SHUAA PARTNERS ACQUISITIO | G81173117 | 0.0081% | $2,651.15 | 25,249 |
KYCH US | KEYARCH ACQUISITION CORP | G5260A104 | 0.2656% | $87,250.80 | 8,840 |
KYCHR US | KEYARCH ACQUISITION - RTS | G5260A120 | 0.004% | $1,299.76 | 9,284 |
SAMA US | SCHULTZE SPECIAL PURPOSE | 808212104 | 1.1689% | $384,003.20 | 38,710 |
KYCHW U | KEYARCH ACQUISITION CORP | G5260A112 | 0.0016% | $516.00 | 6,000 |
SAMAW U | SCHULTZE SPECIAL PURPOSE | 808212112 | 0.0192% | $6,306.24 | 26,276 |
MITA US | COLISEUM ACQUISITION CORP | G2263T123 | 1.3848% | $454,902.14 | 46,466 |
CVII US | CHURCHILL CAPITAL CORP VI | 17144M102 | 1.1008% | $361,631.32 | 36,826 |
ASZ US | AUSTERLITZ ACQUISITION CO | G0633U101 | 1.0136% | $332,979.66 | 34,047 |
ATAK US | AURORA TECHNOLOGY ACQUISI | G06984119 | 1.2152% | $399,200.00 | 40,000 |
ATAKR | AURORA TECHNOLOGY-RTS | G06984135 | 0.0096% | $3,152.00 | 40,000 |
ATAKW US | AURORA TECHNOLOGY ACQUISI | G06984127 | 0.0028% | $920.00 | 40,000 |
ALLG/WS | ALLEGO NV | N0796A118 | 0.015% | $4,923.40 | 12,229 |
NUBIU U | NUBIA BRAND INTERNATIONAL | 67022R202 | 0.7959% | $261,441.60 | 26,040 |
WWAC US | WORLDWIDE WEBB ACQUISITIO | G97775103 | 1.7918% | $588,624.27 | 59,397 |
LIVBW U | LIV CAPITAL ACQUISITION | G5510R113 | 0.0085% | $2,784.38 | 33,750 |
WWACW U | WORLDWIDE WEBB ACQUISITIO | G97775111 | 0.0134% | $4,398.27 | 29,698 |
DRTSW US | ALPHA TAU MEDICAL | M0740A116 | 0.0224% | $7,351.39 | 10,776 |
SHAP US | SPREE ACQUISITION CORP 1 | G83745102 | 1.7577% | $577,422.00 | 57,800 |
SHAP/WS | SPREE ACQUISITION CORP 1 | G83745128 | 0.0101% | $3,306.16 | 28,900 |
IRRX US | INTEGRATED RAIL AND RESOU | 45827R106 | 0.6425% | $211,071.30 | 21,065 |
IRRX/WS | INTEGRATED RAIL AND RESOU | 45827R114 | 0.0113% | $3,717.34 | 16,897 |
ACRO US | ACROPOLIS INFRASTRUCTURE | 005029103 | 1.4987% | $492,328.66 | 50,212 |
ACRO/WS | ACROPOLIS INFRASTRUCTURE | 005029111 | 0.0123% | $4,027.20 | 26,848 |
NHIC US | NEWHOLD INVESTMENT CORP I | 651450108 | 0.6019% | $197,735.52 | 20,136 |
NHICW U | NEWHOLD INVESTMENT CORP I | 651450116 | 0.0093% | $3,068.69 | 16,151 |
ATEK US | ATHENA TECHNOLOGY ACQUISI | 04687C105 | 0.5487% | $180,257.22 | 18,217 |
ATEK/WS | ATHENA TECHNOLOGY ACQUISI | 04687C113 | 0.0064% | $2,104.20 | 15,030 |
TGAAW U | TARGET GLOBAL ACQUISITION | G8675N125 | 0.0061% | $1,999.95 | 13,333 |
SIER US | SIERRA LAKE ACQUISITION C | 826332108 | 1.1301% | $371,234.50 | 37,310 |
SIERW U | SIERRA LAKE ACQUISITION C | 826332116 | 0.0066% | $2,156.77 | 30,767 |
NVACR | NorthView Acquisition Corp | 66718N129 | 0.0072% | $2,373.30 | 26,370 |
NVACW | NorthView Acquisition Corp | 66718N111 | 0.0034% | $1,122.04 | 13,185 |
SONDW US | GORES METROPOULOS II -CW28 | 83542D110 | 0.0072% | $2,352.48 | 9,048 |
EDNCW US | ENDURANCE ACQUISITION COR | G3041W115 | 0.006% | $1,984.19 | 21,244 |
GIACW US | GESHER I ACQUISITION CORP | G38537125 | 0.0617% | $20,276.75 | 42,500 |
FATH/WS | FATHOM DIGITAL MANUFACTUR | 31189Y111 | 0.0477% | $15,654.76 | 47,224 |
PACX US | PIONEER MERGER CORP | G7S24C103 | 1.5068% | $495,000.00 | 50,000 |
BOAS | BOA Acquisition Corp | 05601A109 | 0.3726% | $122,410.11 | 12,404 |
BOAS.WS | BOA Acquisition Corp | 05601A117 | 0.0027% | $895.60 | 4,478 |
SLDPW US | SOLID POWER INC | 83422N113 | 0.0029% | $940.88 | 619 |
Holdings are subject to change.
Fund Summary
SPCX Performance
SPCX Distributions
SPCX Documents
SPCX Fact Sheet

Sign up for SPCX updates
Enter your email below to keep up-to-date with SPCX news.